Home > Family history > Ireland > Burke of Kilcolman > Griffith’s Valuation, 1856

Contents :
Introduction :
This page contains a summary of the Burke households in the parish of Kilcolman (Clanmorris), county Mayo, as recorded in 1856 by Griffith’s Valuation.
By way of explanation, the Primary Valuation —or Griffith’s Valuation, as it came to be known— was surveyed between 1848 and 1864. As chairman of the Board of Works of Ireland, Richard John Griffith (1784–1878) —later, Sir, Bart.— was charged with leading a team of surveyors to accomplish this impressive task. The purpose of the valuation was to assess poor rates on occupiers of all lands held in Ireland. In essence, it was a property tax geared to the size of a land holding and the number of buildings thereon. While only the head of household was recorded, much can be learnt from studying the tables and the accompanying maps, whether for family history research or a local history project.
Burke households in the parish of Kilcolman :
The survey books contained information under the following headings:

… which are captured in the following table with the exception that summary totals, only, are displayed for the rateable annual valuation amounts. Note that the table summarizes Burke occupiers by townland in alphabetical order; also, that land measures were expressed in English statute acres (A), roods (R), and perches (P). See also the accompanying townland map, and analysis and remarks.
No. | Townland / Occupier | Lessor | Description | Area | Valuation |
5a | ARDROE townland : – Edward Burke | Edward G. Bell | Land, house, offices | 58A 3R 28P | £14 10s 0d |
4-12 | BALLINPHUILL townland : – 11 tenants | Isidore Burke | Land, houses, offices | 53A 1R 9P | £44 12s 0d |
1-9 | BALLYNABREHON SOUTH: – 9 tenants | Isidore Burke | Land, houses, offices | About 305 acres | abt. £165 |
5 | BALLYNEW townland: – Peter Burke | Edward G. Bell | Land | 4A 0R 24P | Total for |
6a | – Ditto. | Ditto. | Land, house, offices | 1A 0R 31P | four |
7 | – Ditto | Ditto. | Land | 7A 3R 17P | holdings |
8 | – Ditto. | Ditto. | Land | 3A 1R 23P | = £8 8s 0d |
1 | BELLFIELD townland: – Edward Burke | Edward G. Bell | Land & herd’s house | 69A 1R 14P | £33 10s 0d |
2 | – Ditto: James Cary | Edward Burke | Land | 4A 2R 25P | £0 16s 0d |
1 | CLARE townland: – Edward Burke | James D. Browne | Land | 9A 0R 29P | £5 5s 0d |
7g | – Ditto: James Burke | Ditto. | House | No land | £0 8s 0d |
75 | – Ditto: Michael Burke | Ditto. | Land | 2A 3R 7P | £1 17s 0d |
76c | – Ditto: Peter Malee | James Burke | Garden and house | 0A 0R 9P | £0 5s 0d |
76p | – Ditto: Martin Prendergast | Edward Burke | Garden and house | 0A 0R 15P | £0 7s 0d |
76q | – Ditto: Denis Kinnane | Ditto. | House | No land | £0 4s 0d |
76r | – Ditto: John Solan | Ditto. | Garden and house | 0A 0R 15P | £0 10s 0d |
94a | – Ditto: Henry Burke | James D. Browne | Land & one cottage | shared 6A 13P with 3 tenants | £1 11s 0d |
6 | Town of CLAREMORRIS: – Henry Burke | James D. Browne | Garden, Court-street | 0A 0R 18P | £0 4s 0d |
11 | – Ditto: Henry Burke | Peter Browne | House (forge), Court-street | No land | £0 12s 0d |
12 | – Ditto: Henry Burke (lodgers) | Henry Burke | House, Court-street | No land | £0 8s 0d |
13 | – Ditto: John Hackett | Ditto. | House, Court-street | No land | £0 8s 0d |
14 | – Ditto: Henry Burke (lodgers) | Ditto. | House, Court-street | No land | £0 8s 0d |
15 | – Ditto: Unoccupied | Ditto. | House, Court-street | No land | £0 8s 0d |
16 | – Ditto: Patrick Thomas | Ditto. | House, Court-street | No land | £0 8s 0d |
4 | – Ditto: Michael Burke | James D. Browne | House and yard, Church-street | No land | £2 0s 0d |
10 | – Ditto: Michael Burke | Ditto. | House and yard, Church-street | No land | £1 0s 0d |
32 | – Ditto: Henry Burke | James D. Browne | House and yard, Church-street | No land | £1 10s 0d |
48 | – Ditto: Michael Burke | James D. Browne | House, forge, & small garden, Castlebar st. | No land | £1 10s 0d |
8ab | CLAREMOUNT townland: – Michael Burke | James D. Browne | Land & two cottages | 5A 2R 0P | £3 18s 0d |
1 | CLOONMORE LOWER townland: – Isidore Burke | In fee | Land | 100A 0R 14P | for both = |
2 | – Ditto: Isidore Burke | In fee | Land | 31A 3R 21P | £4 15s 0d |
3-21 | – Ditto: 19 tenants | Isidore Burke | Land, houses, offices | About 265 acres | £93 1s 0d |
16 | CUILTYBO townland: – Isidore Burke | In fee | Land | 74A 3R 16P | £1 0s 0d |
17-38 | – Ditto: 38 tenants | Isidore Burke | Land, houses, offices | About 350 acres | ~ £130 |
1-17 | CURNEEN townland: – 18 tenants | Isidore Burke | Land, houses, offices | 280A 2R 18P | £80 8d 0d |
18a | DRUMNEEN townland: – William Burke | Sir R.L. Blosse, Bt. | House and land | 19A 2R 25P | £2 7s 0d |
20 | – Ditto: William Burke | Ditto. | Land | 75A 0R 21P shared with 12 others | £0 5s 0d |
1-17 | GARRYREDMOND townland: – 23 tenants | Edward G. Bell & Walter Burke | Primarily land and herds’ house | About 420 acres | £148 5s 0d |
18 | – Ditto: Edward G. Bell and Walter Burke | Lord Oranmore & John Frestor | Land | 203A 3R 1P | £1 0s 0d £1 0s 0d |
1c 1t | GARRYWADREEN townland: – Ulick Burke | Edward G. Bell | Land, house, offices Cottage | 18 tenants shared 287A 0R 32P | £3 8s 0d |
1d | – Ditto: Thomas Burke | Ditto. | Land, house, & offices | Ditto. | £6 0s 0d |
1a | GORTFADDA townland: – Edward Burke | Edward G. Bell | Land and one cottage | 10A 2R 27P | £6 10s 0d |
12a | KILBEG townland: – Patrick Burke | James D. Browne | Land, house, offices | 61A 2R 0P | £17 15s 0d |
1a | LISBAUN townland: – Edward Burke | Lord Oranmore | Land & herd’s house | 31A 0R 12P | £15 5s 0d |
2b | LISDUFF townland: – James Burke | James D. Browne | Land, house, office | shared 15A 2P 33R | £1 6s 0d |
1s | LUGATEMPLE townland: – Patrick Burke | J. & M. Hanly | Garden and house | 0A 1R 20P | £0 5s 0d |
2 | MACE LOWER townland: – Isidore Burke | In fee | Land | 99A 0R 27P | £2 13s 0d |
1, 3-33 | – Ditto: 34 tenants | Isidore Burke | Land, houses, offices | About 412 acres | ~ £142 |
32 | MACE MIDDLE townland: – Isidore Burke | In fee | Land | 13A 3R 0P | £1 0s 0d |
1-31 | – Ditto: 34 tenants | Isidore Burke | Land, houses, offices | About 364 acres | ~ £140 |
1 | MACE UPPER townland: – Isidore Burke | In fee | Land | 20A 2R 34P | £1 0s 0d |
2-14, 17-18 | – Ditto: 17 tenants | Isidore Burke | Land, houses, offices | About 288 acres | ~ £160 |
15a | – Ditto: Richard Sweeney | Patrick Burke | Land and house | 1A 3R 4P | £1 10s 0d |
16a | – Ditto: Patrick Burke | Isidore Burke | Land, house, offices | 46A 1R 21P | £25 5s 0d |
5a | MURNEEN NORTH townland: – Isidore Burke | Garrett O’Moore | Land, house, offices | 214A 2R 14P | £93 10s |
1-4, 6-21 | – Ditto: 19 tenants | Isidore Burke | Land, house, offices | About 522 acres | ~ £226 |
7 | ROCKFIELD townland: – Edward Burke | John T. Egan | Land | 2A 1R 24P | £1 12s 0d |
8 | – Ditto: Edward Burke | Lord Oranmore | Land & herd’s house | 122A 2R 33P | £68 0s 0d |
1a | STREAMSTOWN townland: – Edwd. Burke | Edward G. Bell | Land & herd’s house | 24A 0R 18P | £16 0s 0d |
1-6 | TAWNALAGHARD townland: – 8 tenants | Isidore Burke | Land, houses, offices | 259A 0R 21P | £94 0s 0d |
Source reference :
Griffith, Richard. General Valuation of Rateable Property in Ireland. “Parish of Kilcolman, Union of Claremorris, County of Mayo.” Dublin: Alex. Thom and Sons, for her Majestry’s Stationery Office, 1856. Digital images online at AskAboutIreland (accessed by Alison Kilpatrick 2021-01-05). The digital images and index on AskAboutIreland are ©2003 OMS Services Ltd., Eneclann Ltd., and the National Archives of Ireland.
See also :
- Townland map of the parish of Kilcolman (Clanmorris), county Mayo, depicting the townlands wherein Burke households were recorded by Griffith’s Valuation in 1856 (pending)
- Analysis of Burke tenants and lessors in the parish of Kilcolman (Clanmorris) per Griffith’s Valuation
- Extent of the surnames Burke/Bourke in the county of Mayo, 1856/57
End notes :
Source citation for this page: — Kilpatrick, Alison. “Burke households in Kilcolman per Griffith’s Valuation, 1856.” Chapter in the family history research completed for the Burke surname occurring in the parish of Kilcolman (Clanmorris), county Mayo. Online at Arborealis, arborealis.ca/family-history/irish/burke/griffiths-1856/.

This table is licensed by Alison Kilpatrick o/a Arborealis under Creative Commons CC-BY-NC-ND 4.0 DEED (Attribution–NonCommerical–NoDerivatives 4.0 International). Please review the terms of this licence, recited in the link, before re-use. Please also include a link back to this site, Arborealis.
Updated 1st Nov. 2023.